Family Planning Programme an Evaluation Punjab
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-11T07:55:42Z | |
| dc.date.available | 2024-06-11T07:55:42Z | |
| dc.date.issued | 1971 | |
| dc.description | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.description.abstract | According to the Report of the Ministry of Health, Family Planning and Urban Development, for the year 1967-68, Punjab (then undivided) was the recipient of the National Awards instituted by the Government of India for best over-all performance in Family Planning Programme as well as for best performance in IUCD insertions for the years 1965-66 and 1966-67. That the State was in the vanguard of the Family Planning Programme has been amply testified by this recognition at the national level. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 80005 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5013 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/80005/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4917 | |
| dc.title | Family Planning Programme an Evaluation Punjab | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Family_Planning_Programme_Evaluation_Punjab.pdf
- Size:
- 4.16 MB
- Format:
- Adobe Portable Document Format
