Draft Annual Plan 2005-2006 Government of Gujrat
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-01-05T08:35:28Z | |
| dc.date.available | 2024-01-05T08:35:28Z | |
| dc.date.issued | 2005-01 | |
| dc.description.abstract | According to the final results of Population Census 2001, the population of Gujarat was recorded at 5.07 crore. the decadal growth rate of the decade 1991-2001 has increased in comparison to 1981-1991 from 21.19 to 22.66. Gujarat accounts 6.19 per cent of the area of India. Population of the State is 4.93 per cent of the India’s population. The literacy rate in the State (excluding children in the age group 0-6 years) has increased from 61.29 per cent in 1991 to 69.14 per cent in 2001. | |
| dc.identifier.citation | Planning Commission - 2005 | |
| dc.identifier.issn | C14406 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2802 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14406/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1290-C-2778; D-4-1290 | |
| dc.title | Draft Annual Plan 2005-2006 Government of Gujrat | |
| dc.title.alternative | General Administration Department Planning Division, Government of Gujrat | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_2005-2006.pdf
- Size:
- 39.59 MB
- Format:
- Adobe Portable Document Format
