Draft Annual Plan 1980-81 Government of Meghalaya
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-23T09:14:20Z | |
| dc.date.available | 2023-11-23T09:14:20Z | |
| dc.date.issued | 1980 | |
| dc.description.abstract | On the basis of socio-economic factors and physicogeographical aphical considerations obtaining in the State of Meghalaya, it has been recognised that the State is extremely backward judged from most of the accepted indicators of economic development as compared not only to the States of the country but even to some of the States of the North-Eastern region. | |
| dc.identifier.citation | Planning Commission - 1980 | |
| dc.identifier.issn | 103366 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/907 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/103366/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-880-C-632; D-4-880 | |
| dc.title | Draft Annual Plan 1980-81 Government of Meghalaya | |
| dc.title.alternative | Government of Meghalaya Planning Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1980-81.pdf
- Size:
- 13.51 MB
- Format:
- Adobe Portable Document Format
