Third Five Year Plan Progress Report 1961-62
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-12T08:27:45Z | |
| dc.date.available | 2024-02-12T08:27:45Z | |
| dc.date.issued | 1963-03 | |
| dc.description.abstract | In 1961-62, the first year of the Third Plan, there was a moderate increase in national income coupled with a decline in the general price level. Available statistics indicate that while output in the agricultural sector remained on the whole static during 1961-62, that in the industrial sector increased though at a rate lower than in the previous year. According to preliminary estimates the national income in 1961-62 was Rs. 13.020 crores in terms of constant prices having gone up by about 2.1 per cent only as against the average of 4 per cent in the second plan period and the record increase of 7.5 per cent in 1960-61. | |
| dc.identifier.citation | Planning Commission - 1963 | |
| dc.identifier.issn | 42912 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3472 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/42912/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3353 | |
| dc.title | Third Five Year Plan Progress Report 1961-62 | |
| dc.title.alternative | Government of India, Planning Commission | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Five_Year_Plan_Progress_Report_1961-62.pdf
- Size:
- 11.74 MB
- Format:
- Adobe Portable Document Format
