Third Five-Year Plan of Kolar District
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-18T09:00:33Z | |
| dc.date.available | 2023-12-18T09:00:33Z | |
| dc.date.issued | 1965 | |
| dc.description.abstract | Kolar District is in the east of Mysore, situated between 12° 48' and 13° 58' north latitude and 77° 22' and 78° 35' east longitude. Its greatest length is from north to south, about 85 miles, but from east to west an equal distance may be measured between the farthest points. | |
| dc.identifier.citation | Planning Commission - 1965 | |
| dc.identifier.issn | 52276 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2142 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/52276/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-851-C-1995; D-4-851 | |
| dc.title | Third Five-Year Plan of Kolar District | |
| dc.title.alternative | Government of Mysore, Planning, Housing and Social Welfare Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Five_Year_Plan_Kolar_District.pdf
- Size:
- 9.3 MB
- Format:
- Adobe Portable Document Format
