Resource Development Regions and Divisions of India
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-11T10:16:12Z | |
| dc.date.available | 2024-06-11T10:16:12Z | |
| dc.date.issued | 1964-08 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | In a country as large as India and with such large contrasts in physical conditions and natural resources in its different parts, regionalisation is of the utmost importance for most tasks connected with economic development. The need for such regionalisation and of planning on a regional basis has been recognised for a long time, and these arc being given increasing importance as the planning process concerns itself with more intensive development of the natural resources and economic potential of different areas. | |
| dc.identifier.citation | Planning Commission - 1964 | |
| dc.identifier.issn | 105587 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5040 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/105587/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4938 | |
| dc.title | Resource Development Regions and Divisions of India | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Resource_Development_Regions_Divisions_India.pdf
- Size:
- 5.56 MB
- Format:
- Adobe Portable Document Format
