Evaluation Study of Short Stay Homes for Women and Girls (An Interim Report)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-10T06:12:19Z | |
| dc.date.available | 2023-11-10T06:12:19Z | |
| dc.date.issued | 1998-02 | |
| dc.description.abstract | "The paradigms for social development have been changing with greater attention to gender issues at the global and national levels. The development of women in India has been in the centre stage of developmental planning right from independence. Despite this, atrocities on women is on the increase. The crime rate i.e. incidence of crime per one lac of population of women was as high as 11.6 in 1995. Rapid industrialisation, urbanisation and break up of the institution of joint families have led to social problems of adjustment among women and girls." | |
| dc.identifier.citation | Planning Commission - 1998-02 | |
| dc.identifier.issn | C19851 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/383 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C19851/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-356; C19851 | |
| dc.title | Evaluation Study of Short Stay Homes for Women and Girls (An Interim Report) | |
| dc.title.alternative | Programme Evaluation Organisation, Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_Study_Short_Stay_Homes_Women_Girls.pdf
- Size:
- 4.51 MB
- Format:
- Adobe Portable Document Format
