Annual Plan 1999-2000 Government of Jammu and Kashmir
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-27T10:01:51Z | |
| dc.date.available | 2023-12-27T10:01:51Z | |
| dc.date.issued | 1997-07 | |
| dc.description.abstract | Annual plan 1998-99 started with an adhoc allocation of Rs. 1500 crores. The allocation was decided by Planning Commission at Rs. 1900 crores in August, 1998. The plan included an ARM component of Rs. 262.14 crores to be made up by joint efforts of the Central and State Government and project linked loan assistance of Rs 181.18 crores. The project linked loan target was 50% more than the similar component in the plan of the proceeding year and 9.54% of 1998-99 plan. | |
| dc.identifier.citation | Planning Commission - 1997 | |
| dc.identifier.issn | C10493 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2504 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10493/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-255-C-2364; D-4-255 | |
| dc.title | Annual Plan 1999-2000 Government of Jammu and Kashmir | |
| dc.title.alternative | Government of Jammu and Kashmir, Planning and Development Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
