Annual Plan of Meghalaya for 1970-71 Draft Proposals
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-15T09:11:08Z | |
| dc.date.available | 2023-12-15T09:11:08Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | For a proper appreciation of the problems and prospects for the economic development of Meghalaya necessary to have a look at the general back is well as the v—nervous factors' That influence its economy. The State of Meghalaya came into existence on the 2nd April, 1970. It has forced with districts, namely, the United Khasi & Jaintia Hills and the Caro Hills, being carved out of the state of Assam. The new State 18.3 per cent of the total area of the composite Assam State with a Land area of 32,435 sq. kilometres, the area of Khasi and Jaintia Hills being 14,364 sq. kilometres and of Caro Hills 8,031 sq. kilometres. | |
| dc.identifier.citation | Planning Commission - 1970 | |
| dc.identifier.issn | 80788 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2082 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/80788/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-778-C-2168; D-4-778 | |
| dc.title | Annual Plan of Meghalaya for 1970-71 Draft Proposals | |
| dc.title.alternative | Planning Department, Government of Meghalaya | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_Meghalaya_1970-71.pdf
- Size:
- 21.75 MB
- Format:
- Adobe Portable Document Format
