Report on Evaluation Study of Centrally Sponsored Package Programme for Cotton
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-09T10:35:21Z | |
| dc.date.available | 2023-11-09T10:35:21Z | |
| dc.date.issued | 1978-05 | |
| dc.description.abstract | Realising that there were severe limits to a continuing extension of the area under cotton, the Centrally Sponsored Scheme for Maximised production of Cotton for increasing the yield per hectare was initiated in 1936-67. The scheme was sought to be implemented through a variety of measures, such as production of improved varieties of nucleus and foundation seeds, mass plant protection campaigns, foliar application of urea, demonstrations, grading of Kapas, etc. Under this programme the Central Government gave subsidy to the States on the major inputs. | |
| dc.identifier.citation | Planning Commission - 1978 | |
| dc.identifier.issn | Flipbook_000256 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/296 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000256/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1704-C-399; D-4-1704 | |
| dc.title | Report on Evaluation Study of Centrally Sponsored Package Programme for Cotton | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Evaluation_Study_Centrally_Sponsored_Package_Programme_Cotton.pdf
- Size:
- 12.53 MB
- Format:
- Adobe Portable Document Format
