Second Five Year Plan (1956-57 to 1960-61) Nanded District Bombay State
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-04T11:24:20Z | |
| dc.date.available | 2023-12-04T11:24:20Z | |
| dc.date.issued | 1958-07 | |
| dc.description.abstract | Nanded is one of the five Marathwada districts now forming part of the new Bombay State. It is situated on the Bombay and Andhra Pradesh border. There is Andhra Pradesh on the South and the East, the Ycotmal district on the North, the Parbhani district on the West and the Osmanabad district on the South-West. This district has been reconstituted after reorganisation of the State and now consists of 1676 villages with a population of 9,58,888 and a total land area of 30,90.778 acres i. e. say 4700 sq. miles. The following table gives details regarding the Talukas, Mahals and Tahsils in the district. | |
| dc.identifier.citation | Planning Commission - 1958 | |
| dc.identifier.issn | 26536 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1366 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/26536/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-1216 | |
| dc.title | Second Five Year Plan (1956-57 to 1960-61) Nanded District Bombay State | |
| dc.title.alternative | Bombay State | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Second_Five_Year_Plan_(1956-57_1960-61).pdf
- Size:
- 2.34 MB
- Format:
- Adobe Portable Document Format
