Third Five Year Plan Punjab State Annual Plan 1964-65
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-19T06:41:47Z | |
| dc.date.available | 2023-12-19T06:41:47Z | |
| dc.date.issued | 1964 | |
| dc.description.abstract | The annual Plan 1964-65 has been formulated keeping in view, on the one hand, the lessons of the mid-term appraisal undertaken recently and, on the other, the two-year perspective for 1964—66. the size of the Plan has been fixed at Rs 55.45 crores, which forms 24% of the total five-year outlay of Rs 231.39 crores. | |
| dc.identifier.citation | Planning Commission - 1964 | |
| dc.identifier.issn | 48214 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2221 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/48214/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-138-C-1873; D-4-138 | |
| dc.title | Third Five Year Plan Punjab State Annual Plan 1964-65 | |
| dc.title.alternative | Planning Department Punjab | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Five_Year_Plan_Annual_Plan_1964-65.pdf
- Size:
- 45.1 MB
- Format:
- Adobe Portable Document Format
