Integrated Energy Policy
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-01-29T10:29:14Z | |
| dc.date.available | 2026-01-29T10:29:14Z | |
| dc.date.issued | 2008 | |
| dc.description | Government of India Planning Commission December 2008 | |
| dc.description.abstract | India's Integrated Energy Policy (December 2008) provides a comprehensive strategy to address the nation’s growing energy demand, supply challenges, and environmental concerns while supporting inclusive economic growth. Recognizing that nearly 600 million people lack electricity and 700 million rely on biomass for cooking, the policy emphasizes improving energy access and affordability, particularly for vulnerable populations. Key goals include achieving a sustained economic growth rate of 9% by 2031-32, necessitating a four- to five-fold increase in primary energy demand and a six-fold expansion in power generation capacity. The policy advocates the strategic utilization of diverse domestic energy resources — including coal, hydro, oil, gas, renewables, and nuclear energy — coupled with enhanced energy efficiency and reductions in greenhouse gas emissions. Implementation relies on coordinated actions across central and state agencies, transparent pricing mechanisms, subsidy reforms, and private sector participation to strengthen energy infrastructure. Renewable energy and thorium-based nuclear power are highlighted as critical avenues for sustainable, low-carbon growth. Overall, the policy lays a roadmap for ensuring energy security, environmental sustainability, and broad-based access to affordable energy, thereby supporting India’s inclusive development objectives. | |
| dc.identifier.citation | Planning Commission - 2008 | |
| dc.identifier.issn | C15017 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6123 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C15017/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6126 | |
| dc.subject | Integrated Energy Policy | |
| dc.subject | Energy Security | |
| dc.subject | Renewable Energy | |
| dc.subject | Coal Supply | |
| dc.subject | Nuclear Energy | |
| dc.subject | Power Generation | |
| dc.subject | Energy Efficiency | |
| dc.subject | Environmental Sustainability | |
| dc.subject | Energy Access | |
| dc.subject | Pricing Reforms | |
| dc.subject | Infrastructure Development | |
| dc.subject | Inclusive Growth | |
| dc.title | Integrated Energy Policy | |
| dc.title.alternative | Government of India Planning Commission December 2008 | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Integrated_Energy_Policy.pdf
- Size:
- 2.78 MB
- Format:
- Adobe Portable Document Format
