Nehru Yuva Kendra Scheme - A Quick Study 1990-91
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-01-30T10:18:41Z | |
| dc.date.available | 2026-01-30T10:18:41Z | |
| dc.date.issued | 1990 | |
| dc.description | Programme Evaluation Organisation Planning Commission Government of India New Delhi-1 March, 1991 | |
| dc.description.abstract | The Nehru Yuva Kendra Scheme (NYKS), established in 1972, aims to engage non-student rural youth aged 15–35 in national development and personal skill enhancement through a network of youth clubs and voluntary organizations. An evaluation conducted in 1990 by the Planning Commission assessed the scheme’s outreach, administrative efficiency, financial management, and socio-community impact. Findings indicate that while NYKS successfully raised awareness among rural youth on development and environmental issues, participation was limited, particularly among females (2.4%) and marginalized communities. Administrative challenges included staffing insecurity and insufficient coordination with other development departments, while financial management was efficient but primarily allocated to salaries and direct program costs. NYKS activities, including vocational training, functional literacy, and rural sports, positively influenced local governance and youth mobilization. Recommendations highlight the need for sustained funding mechanisms, strengthened inter-departmental linkages, and enhanced personnel training to improve operational effectiveness. Overall, the NYKS demonstrates significant potential in mobilizing rural youth for community development, contingent on continuous structural and strategic improvements to meet evolving rural and developmental demands. | |
| dc.identifier.citation | Planning Commission - 1990 | |
| dc.identifier.issn | C16173 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6139 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C16173/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6144 | |
| dc.subject | Nehru Yuva Kendra Scheme | |
| dc.subject | Rural Youth | |
| dc.subject | Skill Development | |
| dc.subject | Youth Clubs | |
| dc.subject | Community Engagement | |
| dc.subject | Administrative Support | |
| dc.subject | Financial Management | |
| dc.subject | Vocational Training | |
| dc.subject | Panchayat Collaboration | |
| dc.subject | Gender Disparity | |
| dc.subject | Capacity Building | |
| dc.subject | Rural Development | |
| dc.title | Nehru Yuva Kendra Scheme - A Quick Study 1990-91 | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India New Delhi-1 March, 1991 | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nehru_Yuva_Kendra_Scheme_Quick_Study_1990-91.pdf
- Size:
- 3.01 MB
- Format:
- Adobe Portable Document Format
