Cropping Pattern Changes a Case Study of Chitradurga District (Karnataka)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-11T06:36:39Z | |
| dc.date.available | 2024-06-11T06:36:39Z | |
| dc.date.issued | 1990-02 | |
| dc.description | Planning Commission | |
| dc.description.abstract | In Karnataka more than 71 per cent population lives in the rural area depending on agriculture for livelihood. Nearly half of the State's income is derived from agriculture and allied activities. The development of agriculture can be registered through increase in area and also by increasing the productivity per unit area. These objectives could be achieved by transfer of new agricultural technology the same on their field. However, in practice cropping pattern adopted by farmers is a complex function of various factors such as availability of inputs, marketing facilities, prices, net returns, capital investment, agronomic and soil suitability as well as farmers behavioural pattern. | |
| dc.identifier.citation | Planning Commission - 1990 | |
| dc.identifier.issn | C5489 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5002 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C5489/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4906 | |
| dc.title | Cropping Pattern Changes a Case Study of Chitradurga District (Karnataka) | |
| dc.title.alternative | Agro-Climatic Regional Planning Unit Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cropping_Pattern_Changes_Case_Study_Chitradurga_District_Karnataka.pdf
- Size:
- 6.19 MB
- Format:
- Adobe Portable Document Format
