Report of the Committee of Secretaries Road Rail Connectivity of Major Ports
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-11T06:25:20Z | |
| dc.date.available | 2024-06-11T06:25:20Z | |
| dc.date.issued | 2006-05 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | This Report responds to the direction of the Committee on Infrastructure, chaired by the Prime Minister, to prepare and implement an Action Plan for providing adequate road and rail connectivity for India’s major ports. Inadequate connectivity has been affecting cargo movement, and impacting international trade. As the Indian economy integrates with the global economy, maritime infrastructure will play an ever growing role. Already, in the fiscal year 2005-06, Indian exports have for the first lime crossed S100 billion, logging an impressive annual growth of 25%. Imports have similarly grown to SI40 billion. This rapid growth in trade can be sustained only if the port infrastructure keeps pace with the increasing volumes of cargo. Road and rail connectivity forms an integral part of the port infrastructure as inefficient evacuation of cargo can mar the entire operation of a port. | |
| dc.identifier.citation | Planning Commission - 2006 | |
| dc.identifier.issn | C14796 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4999 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14796/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4903 | |
| dc.title | Report of the Committee of Secretaries Road Rail Connectivity of Major Ports | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Committee_Secretaries_Road_Rail_Connectivity_Major_Ports.pdf
- Size:
- 4.98 MB
- Format:
- Adobe Portable Document Format
