Draft Annual Plan 2011-12 Volume - II
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-14T06:58:54Z | |
| dc.date.available | 2023-12-14T06:58:54Z | |
| dc.date.issued | 2011-02 | |
| dc.description.abstract | Provision of 40 to 55 litres per capita daily (LPCD) of safe drinking water to all 59,203 rural habitations is of utmost importance and priority of the state among basic minimum services. It is organized through piped water supply; mini water supply and bore wells with hand pump schemes. Revival and augmentation of the existing schemes are also taken up to provide water supply to the new extensions of the habitations. The rural drinking water supply schemes are implemented keeping in view the transparency principles of the state through Panchayat Raj Institutions at village, taluk and district levels. All these habitations have been proposed with at least one or the other drinking water source, irrespective of population. | |
| dc.identifier.citation | Planning Commission - 2011 | |
| dc.identifier.issn | C15371 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1897 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C15371/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-695-C-1941; D-4-695 | |
| dc.title | Draft Annual Plan 2011-12 Volume - II | |
| dc.title.alternative | Planning, Programme Monitoring and Statistics Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_2011-12_Volume - II.pdf
- Size:
- 22.64 MB
- Format:
- Adobe Portable Document Format
