Annual Plan Tamil Nadu 2004-2005
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-19T09:21:27Z | |
| dc.date.available | 2024-02-19T09:21:27Z | |
| dc.date.issued | 2004-09 | |
| dc.description.abstract | Keeping in view the national objectives and the monitorable targets set out in the National Tenth Plan, the State's Tenth Plan has also set monitorable targets for key indicators like economic growth, reduction of poverty, providing employment, education, IMR, MMR, forest cover, access to drinking water, reduction of gender gaps in literacy and wage rate and health, providing infrastructure facilities etc. to bring about significant progress towards improvement in the quality of life, as in the case of the National Five Year Plan. | |
| dc.identifier.citation | Planning Commission - 2004 | |
| dc.identifier.issn | C14179 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3725 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14179/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-808-C-3651; D-4-808 | |
| dc.title | Annual Plan Tamil Nadu 2004-2005 | |
| dc.title.alternative | State Planning Commission | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_Tamil_Nadu_2004-2005.pdf
- Size:
- 7.29 MB
- Format:
- Adobe Portable Document Format
