Annual Plan 2006-07 Planning Commission Government of India, New Delhi
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-10T10:15:13Z | |
| dc.date.available | 2024-05-10T10:15:13Z | |
| dc.date.issued | 2006 | |
| dc.description | Government of India Planning Commission | |
| dc.description.abstract | The Tenth Five Year Plan (2002-07), set an ambitious target of 8.1% annual average growth rate for the economy as a whole, measured in terms of GDP at market prices, along with target of 4% growth in the agriculture sector. The Midterm Appraisal of the Tenth Plan indicated a target of 7% for the Plan period. | |
| dc.identifier.citation | Planning Commission - 2006 | |
| dc.identifier.issn | C16804 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4128 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C16804/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4230 | |
| dc.title | Annual Plan 2006-07 Planning Commission Government of India, New Delhi | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2006-07_Planning_Commission_Government_India.pdf
- Size:
- 140.01 MB
- Format:
- Adobe Portable Document Format
