Draft Annual Plan 1979-80 Union Territory of Delhi
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-28T10:32:35Z | |
| dc.date.available | 2024-05-28T10:32:35Z | |
| dc.date.issued | 1978-11 | |
| dc.description | Planning Department | |
| dc.description.abstract | Major Heads of Development Outlays and Expenditure Sector/Agency wise Proposed Outlay Minor heads-Outlays and Expenditure Schemes Outlay and Expenditure Agriculture and Allied Services Cooperation Water and Power Development, Industry Transport and Communication Social and Community Services | |
| dc.identifier.citation | Planning Commission - 1978 | |
| dc.identifier.issn | 101554 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4541 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/101554/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4472 | |
| dc.title | Draft Annual Plan 1979-80 Union Territory of Delhi | |
| dc.title.alternative | Planning Department | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1979-80_Union_Territory_Delhi.pdf
- Size:
- 13.31 MB
- Format:
- Adobe Portable Document Format
