Level of Living In India An Analysis of Consumption and Poverty
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-12-17T11:27:16Z | |
| dc.date.available | 2025-12-17T11:27:16Z | |
| dc.date.issued | 2000 | |
| dc.description | Government of India Planning Commission | |
| dc.description.abstract | The report Level of Living in India: An Analysis of Consumption and Poverty provides a comprehensive evaluation of poverty, inequality, and consumption patterns in India based on the 1993–94 National Sample Survey (NSS) of over 115,000 households. It highlights regional, demographic, and socio-economic disparities, revealing that rural areas, Scheduled Castes and Tribes, larger households, and landless families face higher poverty levels. Traditional poverty metrics are critiqued, with the Squared Poverty Gap (SPG) proposed as a more nuanced measure, capturing both the depth and inequality of poverty. Findings indicate urban per capita consumption exceeds rural levels by 63%, while agricultural laborers and marginalized groups experience significantly lower living standards. Policy recommendations emphasize adopting SPG for targeting interventions, improving land distribution, and tailoring development programs to disadvantaged populations. The study underscores the need for evidence-based, context-sensitive strategies to reduce poverty and enhance living standards across India. | |
| dc.identifier.citation | Planning Commission - 2000 | |
| dc.identifier.issn | C8974 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5809 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C8974/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5803 | |
| dc.subject | Level of Living | |
| dc.subject | Poverty in India | |
| dc.subject | Consumption Patterns | |
| dc.subject | Squared Poverty Gap | |
| dc.subject | Income Inequality | |
| dc.subject | Rural-Urban Disparities | |
| dc.subject | Household Size | |
| dc.subject | Land Ownership | |
| dc.subject | Socio-Economic Groups | |
| dc.subject | National Sample Survey | |
| dc.subject | Targeted Policy | |
| dc.subject | Standard of Living | |
| dc.title | Level of Living In India An Analysis of Consumption and Poverty | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Level_Living_India_An_Analysis_Consumption_Poverty.pdf
- Size:
- 8.54 MB
- Format:
- Adobe Portable Document Format
