Draft Annual Plan 1986-87 Volume IV General Areas Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-08T10:02:34Z | |
| dc.date.available | 2024-02-08T10:02:34Z | |
| dc.date.issued | 1986 | |
| dc.description.abstract | The physical achievement during the 6th Plan period is 2488 KMs of New Roads under MNP and OMNP and 694 KMs of blacktopped roads. The cumulative achievement is 21772 KMs of roads with 3998 KMs of surfaced roads. | |
| dc.identifier.citation | Planning Commission - 1986 | |
| dc.identifier.issn | 117994 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3308 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/117994/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-545-C-3104; D-4-545 | |
| dc.title | Draft Annual Plan 1986-87 Volume IV General Areas Government of Assam | |
| dc.title.alternative | Government of Assam, Planning and Development Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1986-87_Volume-IV.pdf
- Size:
- 11.65 MB
- Format:
- Adobe Portable Document Format
