Arunachal Pradesh Annual Operating Plan 1972-73
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-16T06:49:42Z | |
| dc.date.available | 2024-02-16T06:49:42Z | |
| dc.date.issued | 1972 | |
| dc.description.abstract | The Societies in the above mentioned places are expected to conduct annual sale only CPO items amounting to Rs.88.00 lakhs approximately .To conduct such business with a provision of stocking for a minimum period of 3 months, the Societies will requirement amount of Rs.21.00 lakhs to maintain the flow of supply of articles and to avoid any dislocation of supply. | |
| dc.identifier.citation | Planning Commission - 1972 | |
| dc.identifier.issn | 81750 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3687 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/81750/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-810-C-3680; D-4-810 | |
| dc.title | Arunachal Pradesh Annual Operating Plan 1972-73 | |
| dc.title.alternative | Planning and Development Department, Arunachal Pradesh Administration | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Operating_Plan_1972-73.pdf
- Size:
- 43.97 MB
- Format:
- Adobe Portable Document Format
