First Five Year Plan Bombay State Panchmahals District
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-03-10T09:29:42Z | |
| dc.date.available | 2026-03-10T09:29:42Z | |
| dc.date.issued | 1954 | |
| dc.description | Panchmahals District | |
| dc.description.abstract | The First Five-Year Plan (1951-56) for Panchmahals District in Bombay State presents a comprehensive framework for socio-economic development, targeting agriculture, education, health, and rural welfare. Agricultural initiatives emphasized irrigation improvements through wells and tank repairs, soil fertility enhancement via manure distribution, and expansion of agricultural colleges and schools to boost productivity. Veterinary and animal husbandry services were strengthened through dispensaries, vaccine production, and research on livestock improvement. Forestry management included afforestation and better administrative structures, while the Sarvodaya program promoted holistic rural development in education, health, and agriculture. Education initiatives encompassed school expansion, teacher training, and adult literacy programs, whereas healthcare improvements focused on hospitals, mobile dispensaries, preventive measures, and safe water supply schemes. Infrastructure projects prioritized road construction and nationalization of transport for improved connectivity. Economic measures supported cottage industries and backward classes through loans, subsidies, and cooperative efforts. Special attention was given to backward classes via scholarships, free education, financial aid, minimum wage protections, housing support, and cooperative development for artisans and laborers. The Community Development Programme further integrated local participation in agriculture, health, education, sanitation, and infrastructure projects, with pilot initiatives in Kalol Taluka demonstrating measurable outcomes. Overall, the plan reflects an inclusive, multi-sectoral strategy, aligning state objectives with local needs, promoting social equity, and fostering sustainable development through community involvement and targeted economic, educational, and health interventions. | |
| dc.identifier.citation | Planning Commission - 1954 | |
| dc.identifier.issn | 11616 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6401 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/11616/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6410 | |
| dc.subject | Panchmahals District | |
| dc.subject | Five-Year Plan | |
| dc.subject | Agricultural Development | |
| dc.subject | Irrigation Projects | |
| dc.subject | Veterinary Services | |
| dc.subject | Education Initiatives | |
| dc.subject | Adult Literacy | |
| dc.subject | Health Services | |
| dc.subject | Rural Development | |
| dc.subject | Backward Classes | |
| dc.subject | Community Development | |
| dc.subject | Cottage Industries | |
| dc.title | First Five Year Plan Bombay State Panchmahals District | |
| dc.title.alternative | Panchmahals District | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- First_Five_Year_Plan_Bombay_State_Panchmahals_District.pdf
- Size:
- 6.67 MB
- Format:
- Adobe Portable Document Format
