Quick Evaluation Study on Fourteen (14) Major Development Programmes in Sambalpur District of Orissa State Affected by Left Wing Extremism (LWE)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-09T10:07:35Z | |
| dc.date.available | 2023-11-09T10:07:35Z | |
| dc.date.issued | 2011-04 | |
| dc.description.abstract | "The evaluation report is done to appraise the impact of flagship schemes - Mahatama Gandhi National Rural Employment Guarantee Act, Pradhan Mantri Gram Sadak Yojana, Rajiv Gandhi Gram Vidyutikaran Yojana, Rajiv Gandhi National Drinking Water Mission, Sarva Shiksha Abhiyan, Integrated Child Development Services, Indira Awas Yojana, Targeted Public Distribution System, National Rural Health Mission, Ashram Schools and Hostels, Backward Region Grant Funds, land distribution under the Forests Act, Skill Development programmes - and also the influence of Maoism on these schemes. The district level report looks into the status of the above mentioned schemes into the five districts of Orissa - Deogarh, Gajapati, Malkangiri, Rayagada and Sambalpur. These districts are taken to be affected by Left Wing Extremism. Statistics show that almost two-thirds of the traditionally disadvantaged social groups - Scheduled Castes and Scheduled Tribes - inhabit in the districts." | |
| dc.identifier.citation | Planning Commission - 2011-04 | |
| dc.identifier.issn | C19845 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/283 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C19845/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1455-C-378; C19845 | |
| dc.title | Quick Evaluation Study on Fourteen (14) Major Development Programmes in Sambalpur District of Orissa State Affected by Left Wing Extremism (LWE) | |
| dc.title.alternative | "Programme Evaluation Organisation Planning Commission Government Of India New Delhi" | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quick_Evaluation_Study_Fourteen_Major_Development_Programmes_Sambalpur_District_Orissa_State_Affected_LWE.pdf
- Size:
- 3.5 MB
- Format:
- Adobe Portable Document Format
