Government of Nagaland Draft Annual Plan 2009-2010 (Sectoral Plans) Volume 1
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-04-01T10:41:37Z | |
| dc.date.available | 2024-04-01T10:41:37Z | |
| dc.date.issued | 2009 | |
| dc.description | Government of Nagaland | |
| dc.description.abstract | This is one of the most important schemes of the department. The scheme aims to promote production programme for the food crops other than high yielding varieties that is indented from the firms outside the state such as NSC, SFCI etc which are highly responsive to the chemicals and fertilizers. Apart from the high yielding varieties and other imported notified crop varieties, we have many important food crops indigenous to our state for which the farmer has to be encouraged to produce those organically grown food crops in surplus quantity. Good seeds being the basic necessity for higher food grain production, this scheme aim to introduce the improved seeds/ truthfully labeled seeds having high yielding characteristics and good quality grains to our farmers in the state for higher crop production to meet the increasing demands and to achieve self sufficiency in foodgrains. | |
| dc.identifier.citation | Planning Commission - 2009 | |
| dc.identifier.issn | C14154 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3795 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14154/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1190-C-3848; D-4-1190 | |
| dc.title | Government of Nagaland Draft Annual Plan 2009-2010 (Sectoral Plans) Volume 1 | |
| dc.title.alternative | Sectoral Plans | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Government_Nagaland_Draft_Annual_Plan_2009-2010.pdf
- Size:
- 76.81 MB
- Format:
- Adobe Portable Document Format
