Report of the Planning Commission Research Project on: Anti-Poverty Programmes in Uttar Pradesh: An Evaluation
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-14T11:00:09Z | |
| dc.date.available | 2024-02-14T11:00:09Z | |
| dc.date.issued | 0000 | |
| dc.description.abstract | The most significant research inputs into this study came from the field team led by Mr. K. B. Singh, former Deputy Director, NSSO, and which included Sharat Sharma, Srinivas Pandey, Mahesh Pal, Kishori Lal and Suresh Chandra. This team spend several tireless months in the field and extensively documented the working of the rural institutions and the poverty alleviation programmes. They were part of numerous brain storming sessions in which ideas floated at the Working Group or Steering Group meetings were discussed thread-bare based on the extensive field observations of members of the team. Excellent computing support for the study was provided by Dr. Nand Kishore Singh, assisted by Sharat Sharma, Mahesh Pal and Amar Singh Yadav. Sanghita Bhattacharya provided invaluable editorial assistance. | |
| dc.identifier.citation | Planning Commission | |
| dc.identifier.issn | C10178 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3646 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10178/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3429 | |
| dc.title | Report of the Planning Commission Research Project on: Anti-Poverty Programmes in Uttar Pradesh: An Evaluation | |
| dc.title.alternative | Institute For Human Development | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Planning_Commission_Research_Project.pdf
- Size:
- 31.28 MB
- Format:
- Adobe Portable Document Format
