Annual Plan 2005-2006 [Volume-V] Scheme-Wise Plan Outlay National Capital Territory of Delhi
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-29T08:34:48Z | |
| dc.date.available | 2023-12-29T08:34:48Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Sector /Department/ Agency-wise Outlay and Expenditure, Scheme -wise Outlay and Expenditure, Agriculture and Allied Services, Cooperation, Rural Development, Minor Irrigation, Flood Control, Energy, Industries, Transport, Science Technology and Environment, Secretariat Economics Services, Tourism, Survey and Statistics, Civil Supplies, Weight and Measures, General Education, Technical Education, Art and Culture, Sports and Youth Services, Medical, Public Health, Water Supply and Sanitation, Housing, Urban Development, Information and Publicity, Welfare of SC/ST/OBC, Labour and Labour Welfare, Social Welfare, Nutrition, Jail, Public Works, Other Administration Services. | |
| dc.identifier.citation | Planning Commission - 2005 | |
| dc.identifier.issn | C12603 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2639 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C12603/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1033-C-2568; D-4-1033 | |
| dc.title | Annual Plan 2005-2006 [Volume-V] Scheme-Wise Plan Outlay National Capital Territory of Delhi | |
| dc.title.alternative | Planning Department, Government of National Capital Territory of Delhi | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2005_2006_(Volume-V).pdf
- Size:
- 25.58 MB
- Format:
- Adobe Portable Document Format
