Draft Annual Plan 1980-81 Introduction and G.N. Statements Vol. I Government of Tripura
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-09T07:29:39Z | |
| dc.date.available | 2024-02-09T07:29:39Z | |
| dc.date.issued | 1980 | |
| dc.description.abstract | It will be observed that the composition of the State domestic product has not undergone any significant change in recent years. There has been negligible or no expansion of secondary or tertiary sectors and the growth in primary sector itself has been relatively meagre. The nature of operations in the primary sector is largely traditional, the process of modernisation not having made any serious impact. A large number of tribal families continue to practice Jhum cultivation resulting not only in low rate of production but also the denudation of the forests and soil erosion. | |
| dc.identifier.citation | Planning Commission - 1980 | |
| dc.identifier.issn | 103381 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3354 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/103381/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1137-C-3142; D-4-1137 | |
| dc.title | Draft Annual Plan 1980-81 Introduction and G.N. Statements Vol. I Government of Tripura | |
| dc.title.alternative | Government of Tripura | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1980-81_Introduction_Statements_Vol-I.pdf
- Size:
- 4.85 MB
- Format:
- Adobe Portable Document Format
