Selected Studies Relating to Planning For National Development 1950-64
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-21T10:37:44Z | |
| dc.date.available | 2024-06-21T10:37:44Z | |
| dc.date.issued | 1950 | |
| dc.description | Planning Commission | |
| dc.description.abstract | An operational research approach to factors under lying yield and production of pulses during the Third Five Year Plan - Paper presented at the First Conference of Research Workers on Pulses held at Hyderabad, 6th - 8th September, 1960 — Dr. K. S Rao — C.S.O. | |
| dc.identifier.citation | Planning Commission - 1950 | |
| dc.identifier.issn | 59880 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5231 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/59880/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5225 | |
| dc.title | Selected Studies Relating to Planning For National Development 1950-64 | |
| dc.title.alternative | Planning Commission | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Selected_Studies_Relating_Planning_National_Development_1950-64.pdf
- Size:
- 6.71 MB
- Format:
- Adobe Portable Document Format
