Third Five Year Plan Assam Volume I 1961-66
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-01-15T11:44:02Z | |
| dc.date.available | 2026-01-15T11:44:02Z | |
| dc.date.issued | 1962 | |
| dc.description | Planning and Development Department | |
| dc.description.abstract | The Third Five-Year Plan of Assam outlines a comprehensive strategy to address the state’s unique developmental challenges and promote sustainable economic growth. Constrained by geographical isolation, recurrent floods, and low industrialization, Assam aimed to enhance agriculture, industrialization, and social infrastructure while increasing per capita income from Rs. 257 in 1960-61 to Rs. 308 by 1965-66. The plan allocated Rs. 120 crores, with substantial investments in agriculture (Rs. 27 crores), power development (Rs. 27.5 crores), and transport infrastructure, including 1,600 miles of new roads and major bridge construction. Industrial initiatives focused on small-scale industries, resource extraction, and job creation, targeting approximately 3.9 lakh new employment opportunities. Social sector improvements encompassed education expansion, vocational training, healthcare enhancement, and welfare for scheduled tribes and backward classes. The plan also emphasized tourism, cultural development, and participatory governance through Panchayati institutions. By integrating sectoral growth, infrastructure investment, and social welfare, the Third Plan sought to foster balanced and equitable socio-economic development, address regional disparities, and lay the foundation for long-term economic resilience in Assam. | |
| dc.identifier.citation | Planning Commission - 1962 | |
| dc.identifier.issn | 39881 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6019 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/39881/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6015 | |
| dc.subject | Assam Development | |
| dc.subject | Third Five-Year Plan | |
| dc.subject | Agriculture Expansion | |
| dc.subject | Irrigation Projects | |
| dc.subject | Industrialization | |
| dc.subject | Power Development | |
| dc.subject | Infrastructure Improvement | |
| dc.subject | Education Enhancement | |
| dc.subject | Healthcare Services | |
| dc.subject | Employment Generation | |
| dc.subject | Small-Scale Industries | |
| dc.subject | Socio-Economic Growth | |
| dc.title | Third Five Year Plan Assam Volume I 1961-66 | |
| dc.title.alternative | Planning and Development Department | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Five_Year_Plan_Assam_Volume_I_1961-66.pdf
- Size:
- 7.16 MB
- Format:
- Adobe Portable Document Format
