Punjab Development Report
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-24T11:23:44Z | |
| dc.date.available | 2024-05-24T11:23:44Z | |
| dc.date.issued | 2002 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | Punjab is a classic example of a fast developing economy with agriculture at its base. It enjoys the credit of ushering the green revolution in the country. A progressive mix of irrigation, fertilizers and high-yielding variety seeds laid its foundation; a process, which was further strengthened by agricultural credit societies, rural link roads, village electrification, and a variety of extension services. Punjab today contributes nearly 40 per cent of wheat and 60 per cent of rice procured for distribution through the public distribution system. Along with this, the state went in for promoting the white revolution, resulting in the highest per capita availability of milk to the people. A regular agro-based and agro-oriented industrialization has been another prominent feature of the state economy | |
| dc.identifier.citation | Planning Commission - 2002 | |
| dc.identifier.issn | C16854 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4431 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C16854/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4177 | |
| dc.title | Punjab Development Report | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Punjab_Development_Report.pdf
- Size:
- 61.31 MB
- Format:
- Adobe Portable Document Format
