Draft Ninth Five Year Plan 1997-2002 and Annual Plan 1997-98 Vol.-I Government of Madhya Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-28T06:42:54Z | |
| dc.date.available | 2023-12-28T06:42:54Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | The literacy rate in the State (population 7 years and above) is 44.20, as against 52.21 for all-India according to the 1991 Census. It is significant to note that in case of male literacy the State's percentage has reached about 91 per cent of the all-India level, while the female literacy rate is hardly three-fourths of the all-India level. There are ten districts in the State having female literacy rate less than 20, the rate for Jhabua district being the lowest at 11.52 per cent. | |
| dc.identifier.citation | Planning Commission - 1997 | |
| dc.identifier.issn | C8144 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2554 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C8144/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-354-C-2424; D-4-354 | |
| dc.title | Draft Ninth Five Year Plan 1997-2002 and Annual Plan 1997-98 Vol.-I Government of Madhya Pradesh | |
| dc.title.alternative | Government of Madhya Pradesh, Planning, Economics and Statistics Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Ninth_Five_Year_Plan_Annual_Plan_Vol.-I.pdf
- Size:
- 19.99 MB
- Format:
- Adobe Portable Document Format
