Report on the Results of Dry Area Scheme in Ahmedabad 1938-39
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-12-31T11:02:53Z | |
| dc.date.available | 2025-12-31T11:02:53Z | |
| dc.date.issued | 1948 | |
| dc.description | Bombay Govt. Chairman Gulzarilal Nanda | |
| dc.description.abstract | The 1938-39 Ahmedabad Dry Area Scheme report evaluates the socio-economic and health impacts of alcohol prohibition on the local population. Conducted by the Prohibition Research Advisory Board, the study surveyed over 5,000 ex-drinkers and 1,300 non-drinkers to assess changes in drinking habits, family life, economic stability, and community behavior. Findings indicate that prohibition significantly reduced alcohol consumption, improved dietary habits, increased household spending on essentials, and enhanced family cohesion. Ex-drinkers reported higher disposable income, better hygiene practices, and greater engagement in community activities, while overall health risks declined. However, long-term issues of poverty and indebtedness persisted. The report recommends continued monitoring, targeted economic support, and social interventions to sustain the positive outcomes of prohibition and address remaining challenges in public health and welfare. | |
| dc.identifier.citation | Planning Commission - 1948 | |
| dc.identifier.issn | 6500 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5939 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/6500/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5926 | |
| dc.subject | Prohibition | |
| dc.subject | Ahmedabad | |
| dc.subject | Ex-Drinkers | |
| dc.subject | Alcohol Consumption | |
| dc.subject | Economic Impact | |
| dc.subject | Social Behavior | |
| dc.subject | Health Improvements | |
| dc.subject | Household Expenditure | |
| dc.subject | Family Life | |
| dc.subject | Public Health | |
| dc.title | Report on the Results of Dry Area Scheme in Ahmedabad 1938-39 | |
| dc.title.alternative | Bombay Govt. Chairman Gulzarilal Nanda | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Results_Dry_Area_Scheme_Ahmedabad_1938-39.pdf
- Size:
- 20.75 MB
- Format:
- Adobe Portable Document Format
