Study on Growth of Rural Non-Farm Employment for Selected District of Haryana
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-04-19T05:34:58Z | |
| dc.date.available | 2024-04-19T05:34:58Z | |
| dc.date.issued | 2002-03 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | The two selected districts, one in the western and the other in eastern region of Haryana, show rather different picture of Non-farm employment and its growth between 1997-98 and 2001-2002. The agriculturally advanced Kurukshetra district showed much higher rate of growth of Non-farm employment than Bhiwani - higher than 3-4 percent growth of labour force over the period as per latest NS SO Round. | |
| dc.identifier.citation | Planning Commission - 2002 | |
| dc.identifier.issn | C10179 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3918 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10179/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3978 | |
| dc.title | Study on Growth of Rural Non-Farm Employment for Selected District of Haryana | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study_Growth_Rural_Non_Farm_Employment_Selected_District_Haryana.pdf
- Size:
- 6.18 MB
- Format:
- Adobe Portable Document Format
