Annual Report 1995-96
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-24T07:14:31Z | |
| dc.date.available | 2024-06-24T07:14:31Z | |
| dc.date.issued | 1995 | |
| dc.description | Government of India Planning Commission | |
| dc.description.abstract | The Government initiated a set of stabilisation-cum- structural adjustment measures in July, 1991 which are now referred to as the "economic reforms". The key objective of the stabilisation policy (which included reduction in fiscal deficit, containment of growth in money supply and an exchange rate adjustment) was to bring growth of aggregate demand more in line with the long term growth path of the economy and hence reduce the domestic inflation rate and improve the balance of payments situation. | |
| dc.identifier.citation | Planning Commission - 1995 | |
| dc.identifier.issn | C7930 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5251 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C7930/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5245 | |
| dc.title | Annual Report 1995-96 | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
