Report of the Working Group on Finance for Housing Sector for Eighth Plan (1992—97)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-07T10:59:38Z | |
| dc.date.available | 2024-02-07T10:59:38Z | |
| dc.date.issued | 1992-06 | |
| dc.description.abstract | Despite the quantitative growth and qualitative improvement in housing stock in the country, the magnitude of housing problem in the form of backlog as well as poor condition of existing stocks continues to be daunting. Housing activity requires to be given high priority, because it satisfies a basic human need and also contributes significantly to the employment generation and productivity improvement both directly and indirectly through linkage. effects on the other sectors of the economy. | |
| dc.identifier.citation | Planning Commission - 1992 | |
| dc.identifier.issn | C4023 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3208 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C4023/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3241 | |
| dc.title | Report of the Working Group on Finance for Housing Sector for Eighth Plan (1992—97) | |
| dc.title.alternative | Planning Commission | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Working_Group_Housing_Sector_Eighth_Plan.pdf
- Size:
- 3.62 MB
- Format:
- Adobe Portable Document Format
