Comparative Study of Hill Area Development Programme
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-04-30T10:56:15Z | |
| dc.date.available | 2024-04-30T10:56:15Z | |
| dc.date.issued | 1974 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | The hill areas in the country constitute about 21 per cent of the total area and they account for nine per cent of the total population. These areas are characterised by their fragile eco-system and support the basic life giving natural resources of the country. In order to foster this, the Hill! Area Development Programme was initiated in 1974-75 under the fifth Five Year Plan. | |
| dc.identifier.citation | Planning Commission - 1974 | |
| dc.identifier.issn | C10032 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4044 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10032/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4129 | |
| dc.title | Comparative Study of Hill Area Development Programme | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative_Study_Hill_Area_Development_Programme.pdf
- Size:
- 19.56 MB
- Format:
- Adobe Portable Document Format
