Public Private Partnership in National Highways (Six-Laning) Model Concession Agreement, April 2009
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-27T10:36:04Z | |
| dc.date.available | 2024-05-27T10:36:04Z | |
| dc.date.issued | 2009-04 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | There is today a broad consensus that a sustained growth rate of about 8 to 9 per cent per annum is the minimum necessary if India is to eliminate poverty and achieve a quantum jump in the quality of life of its citizens. One of the preconditions for sustaining such a growth rate is the creation of world class infrastructure. The quality of our infrastructure, at present, simply will not allow the economy to reach the level of competitiveness needed to achieve 9 per cent growth in an open economy. | |
| dc.identifier.citation | Planning Commission - 2009 | |
| dc.identifier.issn | C14787 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4482 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14787/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4410 | |
| dc.title | Public Private Partnership in National Highways (Six-Laning) Model Concession Agreement, April 2009 | |
| dc.title.alternative | Planning Commission Government Of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Public_Private_Partnership_National_Highways_Six_Laning_Model_Concession_Agreement_April_2009.pdf
- Size:
- 108.59 MB
- Format:
- Adobe Portable Document Format
