Annual Plan of Meghalaya for 1971-72 Draft Proposals
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-15T09:09:29Z | |
| dc.date.available | 2023-12-15T09:09:29Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | Southern slopes facing Pakistan intercept the south-west rain bearing winds thereby causing extremely heavy rainfall in the Mawsynram-Cherra-Pynursla belt of the Khasi Hills from about June to end of September. The rainfall in this belt is as high as 400" to 500" annually and Cherrapunjee, the wettest place in the world, lies in this belt. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 79851 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2081 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/79851/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-777-C-2162; D-4-777 | |
| dc.title | Annual Plan of Meghalaya for 1971-72 Draft Proposals | |
| dc.title.alternative | Planning Department Government of Meghalaya | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_Meghalaya_1971-72.pdf
- Size:
- 24.48 MB
- Format:
- Adobe Portable Document Format
