Macro-Modelling for the Eleventh Five Year Plan of India
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-12T09:27:30Z | |
| dc.date.available | 2024-02-12T09:27:30Z | |
| dc.date.issued | ||
| dc.description.abstract | Planning was introduced in the country because of a number of reasons: In a country with large disparity of incomes and wealth, a competitive market would not lead to a socially desirable outcome. Scarce investible resource and foreign exchange should be directed in socially desirable activities, which required government activism. Development of infrastructure involved long gestation and required technology and large investments which the private sector was not capable of undertaking. The diversity of the country required a regionally balanced development. | |
| dc.identifier.citation | Planning Commission | |
| dc.identifier.issn | Flipbook_000482 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3484 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000482/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3457 | |
| dc.title | Macro-Modelling for the Eleventh Five Year Plan of India | |
| dc.title.alternative | Perspective Planning Division, Planning Commission, Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Macro-Modelling_Eleventh_Five_Year_Plan.pdf
- Size:
- 16.54 MB
- Format:
- Adobe Portable Document Format
