Third Five Year Plan Punjab State Review of Progress 1964-65
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-13T07:37:13Z | |
| dc.date.available | 2023-12-13T07:37:13Z | |
| dc.date.issued | 1964 | |
| dc.description.abstract | The rising trend of prices which started from 1956-57 continued unabated during 1964-65, and in fact took a disturbing turn in the later half of the year. the average index of whole-sale prices in Punjab (base October—December 1949) increased from 129.5 in 1963-64 to 155.1 in 1964-65 (20 per cent). the rise in the prices of agricultural commodities in 1964-65 was still greater, and the average index of wholesale prices of agricultural commodities (base 1952-53) rose from 130.3 in 1963-64 to 171.0 in 1964-65 (31 per cent). The working class consumer price index which is compiled in respect of 11 industrial towns in Punjab was also higher during 1964-65 as compared to the previous year. the average index of 8 centres with uniform base (1950-51) increased from 134 in 1963-64 to 150 in 1964-65 (12 per cent). | |
| dc.identifier.citation | Planning Commission - 1964 | |
| dc.identifier.issn | 53123 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1749 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/53123/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-579-C-1702; D-4-579 | |
| dc.title | Third Five Year Plan Punjab State Review of Progress 1964-65 | |
| dc.title.alternative | Planning Department, Punjab | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Five_Year_Plan_Punjab_State_Review_Progress_1964-65.pdf
- Size:
- 3.2 MB
- Format:
- Adobe Portable Document Format
