Twelfth Five Year Plan 2012-2017 Economic Sectors Volume II
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-13T09:56:37Z | |
| dc.date.available | 2024-05-13T09:56:37Z | |
| dc.date.issued | 2012 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | Although agriculture now accounts for only 14 per cent of Gross Domestic Product (GDP), it is still the main source of livelihood for the majority of the rural population. As such rapid growth of agriculture is critical for inclusiveness. Important structural changes are taking place within the sector and there are definite signs of improved performance. | |
| dc.identifier.citation | Planning Commission - 2012 | |
| dc.identifier.issn | C16566 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4148 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C16566/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4251 | |
| dc.title | Twelfth Five Year Plan 2012-2017 Economic Sectors Volume II | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Twelfth_Five_Year_Plan_2012-2017_Economic_Sectors_Volume_II.pdf
- Size:
- 53.03 MB
- Format:
- Adobe Portable Document Format
