Transport Models to Generate Inter-Regional Flows A Review and an Operational Transport Model for India
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-12-17T09:34:05Z | |
| dc.date.available | 2025-12-17T09:34:05Z | |
| dc.date.issued | 1978 | |
| dc.description | Government of India Planning Commission (UNDP Transport Policy Planning Project) | |
| dc.description.abstract | This paper develops an operational interregional transport model for India that integrates transport demand forecasting with macroeconomic and spatial planning objectives. Building on a review of established transport models, the study proposes a framework that allocates national output and demand to regions using the Shift and Share method, estimates regional demand through income and population elasticities, and generates interregional flows via entropy-based gravity models. Empirical data on regional characteristics, commodity movements, and transport costs underpin the model’s implementation. By explicitly incorporating spatial dimensions and interregional linkages, the model provides a systematic tool for evaluating transport requirements, optimizing modal choices, and supporting informed policy decisions aimed at balanced regional development and efficient transport planning in India. | |
| dc.identifier.citation | Planning Commission - 1978 | |
| dc.identifier.issn | 101271 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5797 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/101271/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5791 | |
| dc.subject | Interregional Transport Models | |
| dc.subject | Transport Demand Forecasting | |
| dc.subject | Gravity Model | |
| dc.subject | Input-Output Analysis | |
| dc.subject | Share And Shift Method | |
| dc.subject | Macroeconomic Planning | |
| dc.subject | Regional Output Allocation | |
| dc.subject | Commodity Flow Modeling | |
| dc.subject | Transport Cost Analysis | |
| dc.subject | Spatial Economic Planning | |
| dc.title | Transport Models to Generate Inter-Regional Flows A Review and an Operational Transport Model for India | |
| dc.title.alternative | Government of India Planning Commission (UNDP Transport Policy Planning Project) | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Transport_Models_Generate_Inter-Regional_Flows_Review_an_Operational_Transport_Model_India.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format
