Estimates of National Income 1948-49 to 1962-63
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-12T10:24:51Z | |
| dc.date.available | 2024-02-12T10:24:51Z | |
| dc.date.issued | 1964-02 | |
| dc.description.abstract | This paper brings up to 1962-63 the series of national income for the Indian Union including Jammu and Kashmir. The preliminary estimates for 1961-62 as also the quick estimates for 1962-63 at constant prices, published earlier by this Organisation, have undergone upward revision partly due to similar upward revision of agricultural production estimates and partly due to the incorporation, for the first time, of the results of random crop cutting surveys in respect of sugarcane in Punjab. | |
| dc.identifier.citation | Planning Commission - 1964 | |
| dc.identifier.issn | 46165 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3506 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/46165/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3432 | |
| dc.title | Estimates of National Income 1948-49 to 1962-63 | |
| dc.title.alternative | Central Statistical Organisation, Department of Statistics, Cabinet Secretariat, Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates_National_Income_1948-49_1962-63.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
