Indira Awaas Yojana - A Quick Study
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-09T09:33:05Z | |
| dc.date.available | 2023-11-09T09:33:05Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | "At the Instance of the Planning Commission, the Programme Evaluation Organisation (PEO) undertook a Quick Study of the Indira Awaas Yojana(IAY) with a view to ascertain the processes involved in selection of households and construction of houses including agencies responsible; assess the quality of houses constructed; the extent of their occupation; and the level of satisfaction of the allottees. During 1985-1992 .taking all the States and Union Territories together, 1.06 million houses were constructed at a total cost of Rs.1139.75 crores. Of these, 97-5 percent were constructed in 14 States. Further, about 50 percent of the houses were constructed only in 3 States of Tamil Nadu, Uttar Pradesh, and Bihar; and Tamil Nadu alone accounted for 21 percent. The Study was conducted in these 14 States covering 14 Districts, 28 Blocks, and 56 Villages." | |
| dc.identifier.citation | Planning Commission - 1992 | |
| dc.identifier.issn | C19837 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/268 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C19837/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1389-C-361; C19837 | |
| dc.title | Indira Awaas Yojana - A Quick Study | |
| dc.title.alternative | "Programme Evaluation Organisation Planning Commission (Government Of India) New Delhi" | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Indira_Awaas_Yojana-A_Quick_Study.pdf
- Size:
- 3.88 MB
- Format:
- Adobe Portable Document Format
