Fourth Five Year Plan 1969-74 Government of Haryana
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-01-11T08:42:09Z | |
| dc.date.available | 2024-01-11T08:42:09Z | |
| dc.date.issued | 1969 | |
| dc.description.abstract | On 1st April, 1969, the region now forming Haryana State completed nearly two and a half years of its formal existence. The State has an area of 43,869 sq. kms. and on the eve of the start of the Fourth Plan, the projected population of the State would be 99 lakhs. In the North, Haryana is bounded by the Shivalik range and the river Yamuna forms the boundary in the East. | |
| dc.identifier.citation | Planning Commission - 1969 | |
| dc.identifier.issn | 78542 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2899 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/78542/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-5-C-2887; D-4-5 | |
| dc.title | Fourth Five Year Plan 1969-74 Government of Haryana | |
| dc.title.alternative | Government of Haryana, Planning Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fourth_Five_Year_Plan_1969-74.pdf
- Size:
- 21.78 MB
- Format:
- Adobe Portable Document Format
