Third Five Year Plan Policy and Programme Government of Kerala
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-27T10:44:39Z | |
| dc.date.available | 2023-12-27T10:44:39Z | |
| dc.date.issued | 1961 | |
| dc.description.abstract | General description.—Kerala State lies between 8°-15' and 12°-45' N. latitude and 74°-50' and 77°-30' E- longitude. The State is a long coastal strip between the Arabian Sea in the West and the Western Ghats in the East, with a width of not more than 75 miles at the broadest point in the middle and narrowing down to about 20 miles in the northern and southern extremities. It has a sea coast of about 360 miles on the Arabian Sea in the West. | |
| dc.identifier.citation | Planning Commission - 1961 | |
| dc.identifier.issn | 54379 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2526 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/54379/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-376-C-2398; D-4-376 | |
| dc.title | Third Five Year Plan Policy and Programme Government of Kerala | |
| dc.title.alternative | Planning Department, Government of Kerala | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
