Report on the Study of Impact of Plan Programmes in West Bengal Part-III Vol II
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-08T07:35:07Z | |
| dc.date.available | 2024-02-08T07:35:07Z | |
| dc.date.issued | 1964 | |
| dc.description.abstract | The enquiry into the extent of utilisation of irrigation facilities and potential in West Bengal was taken up by the State Statistical Bureau in 1964-65 as an item of work of the study of the impact of plan programmes on levels of living, employment etc. , initiated by the Programme Evaluation Organisation, Planning Commission, Government of India. The present report is devoted to a study of the results obtained from this enquiry. | |
| dc.identifier.citation | Planning Commission - 1964 | |
| dc.identifier.issn | 73300 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3261 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/73300/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1164-C-3231; D-4-1164 | |
| dc.title | Report on the Study of Impact of Plan Programmes in West Bengal Part-III Vol II | |
| dc.title.alternative | Government of West Bengal, State Statistical Bureau | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Study_Impact_Plan_Programmes_Part-III_Vol-II.pdf
- Size:
- 17.04 MB
- Format:
- Adobe Portable Document Format
