Annual Plan Rajasthan 1974-75
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-19T06:06:19Z | |
| dc.date.available | 2023-12-19T06:06:19Z | |
| dc.date.issued | 1974 | |
| dc.description.abstract | Almost the entire Fourth Ellan period of the State was characterized by adverse climatic conditions, During this period twenty three districts were affected by famine in 1970, eight in 1970-71 twelve in 1971-72 and twenty five in 1972-73. In 1973-74 where there was no famine, districts were affected by floods and subsequently a severe cold wave damaged the rabi crop. | |
| dc.identifier.citation | Planning Commission - 1974 | |
| dc.identifier.issn | 91579 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2204 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/91579/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-64-C-1861; D-4-64 | |
| dc.title | Annual Plan Rajasthan 1974-75 | |
| dc.title.alternative | Planning Department Government of Rajasthan | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_Rajasthan_1974-75.pdf
- Size:
- 56.02 MB
- Format:
- Adobe Portable Document Format
